Most Recent Bayou La Batre Homes For Sale
| View All Bayou La Batre Homes For Sale | ||
|
8095 E Davenport St, Bayou La Batre, AL 36509 | $194,500 3 beds 2 baths |
|
8225 Woodbridge Landing Ct, Bayou La Batre, AL 36509 | $154,900 3 beds 2 baths |
|
14331 S Wintzell Ave, Bayou La Batre, AL 36509 | $179,000 3 beds 2 baths |
Real Estate Resources |
Bayou La Batre Apartments
There are 51 apartments found in and near the Bayou La Batre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings